Phoenix Arizona Green Homes
Phoenix AZ green homes for sale, Phoenix green Realtors, search for energy efficient homes in Arizona (eco-friendly, solar electric, green certified), find green properties in Phoenix. Green Leaf Realty are Arizona ecobrokers that can help you find green options in a not-so energy efficient world.
Green Leaf Realty, LLC is a full service Phoenix real estate brokerage for both green and traditional properties servicing all areas throughout the Phoenix area. Green Leaf Realty is proud to be one of the first GREEN real estate agencies in Phoenix focused at helping home buyers find better green options in real estate than what is currently being presented, even with the typical block or wood-framed housing in Arizona and aimed at helping sellers market their homes and maximize their equity with an advantage of marketing green in an ever competitive real estate market.
Green Leaf Realtors have the skills and experience of the traditional real estate agents with the expertise in green. Here you will find Phoenix AZ green Realtors
Do you only work for green clients?
No. Whether you are looking to buy, sell, or invest we are a full-service brokerage and have you covered. From historic properties to new construction, we have the experience, integrity, and professionalism to meet your real estate needs. However, our clients have found our unique green experience and knowledge has brought a greater insight to the home buying and selling process.
Latest Arizona Green Homes in Phoenix
| # of Bedrooms: | 4 |
| # of Bathrooms: | 2 |
| Square Footage: | 2375 |
| Year Built: | 2013 |
| Area: | V40 |
| Listing Was Last Updated: | May - 18 - 2013 |
| |
| # of Bedrooms: | 2 |
| # of Bathrooms: | 2.5 |
| Square Footage: | 1914 |
| Year Built: | 2011 |
| Area: | P37 |
| Listing Was Last Updated: | May - 18 - 2013 |
| |
| # of Bedrooms: | 4 |
| # of Bathrooms: | 3 |
| Square Footage: | 3750 |
| Year Built: | 1977 |
| Area: | N34 |
| Listing Was Last Updated: | May - 17 - 2013 |
| |
| # of Bedrooms: | 5 |
| # of Bathrooms: | 4 |
| Square Footage: | 3410 |
| Year Built: | 2011 |
| Area: | V40 |
| Listing Was Last Updated: | May - 17 - 2013 |
| |
| # of Bedrooms: | 4 |
| # of Bathrooms: | 2.5 |
| Square Footage: | 2462 |
| Year Built: | 2012 |
| Area: | R32 |
| Listing Was Last Updated: | May - 17 - 2013 |
| |
| # of Bedrooms: | 4 |
| # of Bathrooms: | 2.5 |
| Square Footage: | 2462 |
| Year Built: | 2013 |
| Area: | R32 |
| Listing Was Last Updated: | May - 17 - 2013 |
| |
| # of Bedrooms: | 3 |
| # of Bathrooms: | 4.5 |
| Square Footage: | 4791 |
| Year Built: | 1997 |
| Area: | N35 |
| Listing Was Last Updated: | May - 17 - 2013 |
| |
| # of Bedrooms: | 4 |
| # of Bathrooms: | 3.5 |
| Square Footage: | 3597 |
| Year Built: | 2012 |
| Area: | H29 |
| Listing Was Last Updated: | May - 17 - 2013 |
| |
| # of Bedrooms: | 6 |
| # of Bathrooms: | 4.5 |
| Square Footage: | 5019 |
| Year Built: | 2013 |
| Area: | P27 |
| Listing Was Last Updated: | May - 17 - 2013 |
| |
| # of Bedrooms: | 3 |
| # of Bathrooms: | 3.5 |
| Square Footage: | 2868 |
| Year Built: | 2013 |
| Area: | H29 |
| Listing Was Last Updated: | May - 17 - 2013 |
| |
















